<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn how to read an Every Other Row (EOR) knitting chart.</title>
	<atom:link href="http://www.deborahfillmer.com/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deborahfillmer.com/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/</link>
	<description>blog</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:57:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Dani</title>
		<link>http://www.deborahfillmer.com/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/comment-page-1/#comment-2077</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitwith.us/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/#comment-2077</guid>
		<description>Thank you sooooo much for this great video!
I&#039;m from Germany and I want to take part at the Secret of the Stole III, but I didn&#039;t know exactly what the symbols in the swatch instructions meant. They are a bit different from them we use in Germany.
But this video was so great done and now I can start the swatch.
Thank you! I&#039;m so excited about my first KAL!</description>
		<content:encoded><![CDATA[<p>Thank you sooooo much for this great video!<br />
I&#8217;m from Germany and I want to take part at the Secret of the Stole III, but I didn&#8217;t know exactly what the symbols in the swatch instructions meant. They are a bit different from them we use in Germany.<br />
But this video was so great done and now I can start the swatch.<br />
Thank you! I&#8217;m so excited about my first KAL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.deborahfillmer.com/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/comment-page-1/#comment-2076</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitwith.us/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/#comment-2076</guid>
		<description>Love the video. It is well done and makes chart reading less scarey for me….the beginner. LOL
Off to knit my SOTSiii swatch!</description>
		<content:encoded><![CDATA[<p>Love the video. It is well done and makes chart reading less scarey for me….the beginner. LOL<br />
Off to knit my SOTSiii swatch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara-Kay</title>
		<link>http://www.deborahfillmer.com/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/comment-page-1/#comment-2075</link>
		<dc:creator>Barbara-Kay</dc:creator>
		<pubDate>Mon, 21 Jul 2008 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitwith.us/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/#comment-2075</guid>
		<description>I consider myself an &quot;old hand&quot; at chart reading.  This was a good video, and I would recommend it for anyone beginning to knit with charts.</description>
		<content:encoded><![CDATA[<p>I consider myself an &#8220;old hand&#8221; at chart reading.  This was a good video, and I would recommend it for anyone beginning to knit with charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev Love</title>
		<link>http://www.deborahfillmer.com/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/comment-page-1/#comment-2080</link>
		<dc:creator>Bev Love</dc:creator>
		<pubDate>Sat, 19 Jul 2008 22:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitwith.us/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/#comment-2080</guid>
		<description>Very helpful video, I look forward to the rest of the chart reading series.  I still have trouble with the charts that must be knit in reverse on the opposite side of the center stitch.  K, yo, ssk, k,k, yo, ssk, k then ssk yo k k ssk yo k.  I always get lost going backwards for the second half of the row.  Lots of tinking needed.  I often take the time to create the second half of the chart in excel because I just cannot keep the pattern straight otherwise.  But I would like to learn to read those charts and work them without that extra step.

Cheers,
Bev aka paletpc</description>
		<content:encoded><![CDATA[<p>Very helpful video, I look forward to the rest of the chart reading series.  I still have trouble with the charts that must be knit in reverse on the opposite side of the center stitch.  K, yo, ssk, k,k, yo, ssk, k then ssk yo k k ssk yo k.  I always get lost going backwards for the second half of the row.  Lots of tinking needed.  I often take the time to create the second half of the chart in excel because I just cannot keep the pattern straight otherwise.  But I would like to learn to read those charts and work them without that extra step.</p>
<p>Cheers,<br />
Bev aka paletpc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnitWith.Us</title>
		<link>http://www.deborahfillmer.com/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/comment-page-1/#comment-2079</link>
		<dc:creator>KnitWith.Us</dc:creator>
		<pubDate>Sat, 19 Jul 2008 00:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitwith.us/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/#comment-2079</guid>
		<description>Eileen,
Thanks, it is fixed now  =0)</description>
		<content:encoded><![CDATA[<p>Eileen,<br />
Thanks, it is fixed now  =0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://www.deborahfillmer.com/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/comment-page-1/#comment-2078</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Fri, 18 Jul 2008 23:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitwith.us/2008/07/18/learn-how-to-read-an-every-other-row-eor-knitting-chart/#comment-2078</guid>
		<description>DK - Just wanted to let you know I&#039;ve tried several times but am unable to download the pdf.  Receiving a 404 error:
     Not Found, Error 404
     The page you are looking for no longer exists.

I can see from the swatch sample chart what I needed.
Eileen</description>
		<content:encoded><![CDATA[<p>DK &#8211; Just wanted to let you know I&#8217;ve tried several times but am unable to download the pdf.  Receiving a 404 error:<br />
     Not Found, Error 404<br />
     The page you are looking for no longer exists.</p>
<p>I can see from the swatch sample chart what I needed.<br />
Eileen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

